1А1 Круги алмазные шлифовальные прямого профиля
Технические характеристики
кругов алмазных шлифовальных прямого профиля 1А1
|
Типоразмер | D |
T | X | H | Содержание алмазов при концентрации 100% |
16x8x2x6 | 16 | 8 | 2 | 6 | 3.1 |
16x13x2x6 | 16 | 13 | 2 | 6 | 5.0 |
20x10x2x6 | 20 | 10 | 2 | 6 | 5.0 |
20x16x2x6 | 20 | 16 | 2 | 6 | 8.0 |
25x10x3x6 | 25 | 10 | 3 | 6 | 9.4 |
25x16x3x6 | 25 | 16 | 3 | 6 | 14.6 |
32x10x3x10 | 32 | 10 | 3 | 10 | 12.0 |
32x16x3x6(10) | 32 | 16 | 3 | 6(10) | 19.2 |
40x4x3x8 | 40 | 4 | 3 | 8 | 6.1 |
40x5x3x8 | 40 | 5 | 3 | 8 | 7.7 |
40x10x3x10(13;16) | 40 | 10 | 3 | 10(13;16) | 15.4 |
40x16x3x10(16) | 40 | 16 | 3 | 10(16) | 24.6 |
50x10x3x16(20) | 50 | 10 | 3 | 16(20) | 19.5 |
50x16x3x16(20) | 50 | 16 | 3 | 16(20) | 31.0 |
63x3x3x16(20) | 63 | 3 | 3 | 16(20) | 7.5 |
63x8x3x16(17) | 63 | 8 | 3 | 16(17) | 20.0 |
63x10x3x16(20) | 63 | 10 | 3 | 16(20) | 25.0 |
63x16x3x20 | 63 | 16 | 3 | 20 | 39.8 |
75x5x4x15 | 75 | 5 | 4 | 15 | 19.6 |
80x3x3x20 | 80 | 3 | 3 | 20 | 9.6 |
80x4x3x20 | 80 | 4 | 3 | 20 | 12.8 |
80x6x3x20 | 80 | 6 | 3 | 20 | 19.2 |
80x6x5x20 | 80 | 6 | 5 | 20 | 31.0 |
80x8x3x20 | 80 | 8 | 3 | 20 | 25.5 |
80x8x5x20 | 80 | 8 | 5 | 20 | 41.0 |
80x10x3x20 | 80 | 10 | 3 | 20 | 32.0 |
80x10x5x20 | 80 | 10 | 5 | 20 | 52.0 |
80x12x3x20 | 80 | 12 | 3 | 20 | 38.0 |
80x12x5x20 | 80 | 12 | 5 | 20 | 62.0 |
80x16x3x20 | 80 | 16 | 3 | 20 | 51.0 |
80x16x5x20 | 80 | 16 | 5 | 20 | 83.0 |
80x20x3x20 | 80 | 20 | 3 | 20 | 64.0 |
80x20x5x20 | 80 | 20 | 5 | 20 | 104.0 |
85x6x10x20 | 85 | 6 | 10 | 20 | 63.0 |
100x3x3x20 | 100 | 3 | 3 | 20 | 12.1 |
100x4x5x20 | 100 | 4 | 5 | 20 | 26.1 |
100x6x3x20 | 100 | 6 | 3 | 20 | 24.1 |
100x6x5x20 | 100 | 6 | 5 | 20 | 39.0 |
100x8x3x20 | 100 | 8 | 3 | 20 | 32.0 |
100x8x5x20 | 100 | 8 | 5 | 20 | 53.0 |
100x10x3x20 | 100 | 10 | 3 | 20 | 40.0 |
100x10x5x20 | 100 | 10 | 5 | 20 | 66.0 |
100x12x3x20 | 100 | 12 | 3 | 20 | 48.0 |
100x12x5x20 | 100 | 12 | 5 | 20 | 78.0 |
100x16x3x20 | 100 | 16 | 3 | 20 | 64.0 |
100x16x5x20 | 100 | 16 | 5 | 20 | 105.0 |
100x20x3x20 | 100 | 20 | 3 | 20 | 80.0 |
100x20x5x20 | 100 | 20 | 5 | 20 | 131.0 |
125x3x3x32 | 125 | 3 | 3 | 32 | 15.2 |
125x3x5x32 | 125 | 3 | 5 | 32 | 25.0 |
125x4x3x32 | 125 | 4 | 3 | 32 | 20.2 |
125x5x3x32 | 125 | 5 | 3 | 32 | 25.3 |
125x6x3x32 | 125 | 6 | 3 | 32 | 30.0 |
125x6x5x20(32) | 125 | 6 | 5 | 20(32) | 50.0 |
125x8x5x32 | 125 | 8 | 5 | 32 | 66.7 |
125x10x3x20(32) | 125 | 10 | 3 | 20(32) | 51.0 |
125x10x5x20(32) | 125 | 10 | 5 | 20(32) | 83.0 |
125x15x5x32 | 125 | 15 | 5 | 32 | 124.0 |
125x20x3x32(12.7) |
125 | 20 | 3 | 32(12.7) | 102.0 |
125x20x5x32 | 125 | 20 | 5 | 32 | 166.0 |
150x3x5x32 | 150 | 3 | 5 | 32 | 30.0 |
150x4x5x32 | 150 | 4 | 5 | 32 | 40.0 |
150x6x3x32 | 150 | 6 | 3 | 32 | 37.0 |
150x6x5x32 | 150 | 6 | 5 | 32 | 60.0 |
150x8x5x32 | 150 | 8 | 5 | 32 | 80.0 |
150x10x3x32 | 150 | 10 | 3 | 32 | 61.0 |
150x10x5x16(20;32) | 150 | 10 | 5 | 16(20;32) | 100.0 |
150x10x10x32 | 150 | 10 | 10 | 32 | 194.0 |
150x10x9.5x32 | 150 | 10 | 9.5 | 32 | 185.0 |
150x12x3x32 | 150 | 12 | 3 | 32 | 73.0 |
150x12x5x32 | 150 | 12 | 5 | 32 | 120.0 |
150x15x3x32 | 150 | 15 | 3 | 32 | 93.0 |
150x15x5x32 | 150 | 15 | 5 | 32 | 150.0 |
150x20x3x32 | 150 | 20 | 3 | 32 | 122.0 |
150x20x5x32 | 150 | 20 | 5 | 32 | 200.0 |
164x10x14x32 | 164 | 10 | 14 | 32 | 290.0 |
200x4x5x32(51;76) | 200 | 4 | 5 | 32(51;76) | 54.0 |
200x6x5x32(51;76) | 200 | 6 | 5 | 32(51;76) | 81.0 |
200x10x3x32(76) | 200 | 10 | 3 | 32(76) | 82.0 |
200x10x5x32(76) | 200 | 10 | 5 | 32(76) | 135.0 |
200x15x5x32(76) | 200 | 15 | 5 | 32(76) | 202.0 |
200x20x3x32(76) | 200 | 20 | 3 | 32(76) | 163.0 |
200x20x5x32(76) | 200 | 20 | 5 | 32(76) | 270.0 |
200x25x5x32(76) | 200 | 25 | 5 | 32(76) | 337.0 |
200x40x5x32(76) | 200 | 40 | 5 | 32(76) | 540.0 |
200x63x5x76 | 200 | 63 | 5 | 76 | 851.0 |
205x10x10x76 | 205 | 10 | 10 | 76 | 270.0 |
250x8x5x32(76) | 250 | 8 | 5 | 32(76) | 135.2 |
250x10x5x32(76) | 250 | 10 | 5 | 32(76) | 169.0 |
250x15x5x32(76) | 250 | 15 | 5 | 32(76) | 254.0 |
250x20x5x32(76) | 250 | 20 | 5 | 32(76) | 339.0 |
250x25x5x32(76) | 250 | 25 | 5 | 32(76) | 423.8 |
250x40x5x32(76) | 250 | 40 | 5 | 32(76) | 675.0 |
300x10x3x76(127) | 300 | 10 | 3 | 76(127) | 123.0 |
300x12x3x76(127) | 300 | 12 | 3 | 76(127) | 148.0 |
300x15x5x76(127) | 300 | 15 | 5 | 76(127) | 306.0 |
300x20x5x76(127) | 300 | 20 | 5 | 76(127) | 408.0 |
300x30x5x76(127) | 300 | 30 | 5 | 76(127) | 610.6 |
300x35x5x76(127) | 300 | 35 | 5 | 76(127) | 714.6 |
300x40x5x76(127) | 300 | 40 | 5 | 76(127) | 816.0 |
300x50x5x76 | 300 | 50 | 5 | 76 | 1019.0 |
300x100x5x150 | 300 | 100 | 5 | 150 | 2040.0 |
300x150x5x120 | 300 | 150 | 5 | 120 | 3060.0 |
350x20x5x76(127) | 350 | 20 | 5 | 76(127) | 477.0 |
350x40x5x76(127) | 350 | 40 | 5 | 76(127) | 954.0 |
400x20x6x127(203) | 400 | 20 | 6 | 127(203) | 652.0 |
400x25x6x127(203) | 400 | 25 | 6 | 127(203) | 815.0 |
400x30x6x127(203) | 400 | 30 | 6 | 127(203) | 978.0 |
400x40x6x127(203) | 400 | 40 | 6 | 127(203) | 1305.0 |
400x100x6x203 | 400 | 100 | 6 | 203 | 3260.0 |
Применение:
- обработка цилиндрических, конических и плоских поверхностей, цилиндрических и конических отверстий
- обработка пазов и шлицев в твердосплавных штампах
- заточка и доводка твердосплавного инструмента
- алмазоносный слой изготавливается из алмазных шлифпорошков и микропорошков на органических связках.
Пример заказа алмазного круга формы 1А1 с размерами 150х10х3х32 из алмазов марки АС4 зернистостью 50/40 относительной концентрацией алмазного порошка 100% на органической связке В2-01 : 1А1 150х10х3х32 АС4 50/40 В2-01 100%